Jabbering JAG 129.4 (Non-Conf. Wrapup)
Sorry this is getting out so late, had a longer day at work and wasn't able to get as much work in early as I was hoping to. Let's take a look how each conference faired in non-conference.
Win Percentage and Ranked Teams by human coached teams:
1. Gateway - 17-3 record (85% win), 2 ranked teams
2. A10 - 28-7 record (80% win), 3 ranked teams
3. SWAC - 16-4 record (80% win), 3 ranked teams
4. PFL - 24-6 record (80% win), 2 ranked teams
5. OVC - 27-13 record (68% win), 5 ranked teams
6. SoCon - 17-8 record (68% win), 1 ranked team
7. Ivy - 18-12 record (60% win), 3 ranked teams
8. NEC - 15-10 record (60% win), 3 ranked teams
9. MEAC - 15-10 record (60% win), 0 ranked teams
10. Big Sky - 20-15 record (57% win), 2 ranked teams
Average SOS by human coached teams:
1. NEC - 20, 2 top 20
2. Big Sky - 38, 3 top 20
3. Gateway - 42, 1 top 20
4. Ivy - 44, 2 top 20
5. OVC - 47, 1 top 20
6. SWAC - 50, 1 top 20
7. A10 - 52, 2 top 20
8. MEAC - 68, 1 top 20
9. PFL - 73, 0 top 20
10. SoCon - 81, 0 top 20
Total Human opponents and Average Per Coach by human coached teams:
1. Gateway - 16 (4 per coach)
2. SWAC - 15 (3.8 per coach)
3. OVC - 26 (3.3 per coach)
4. Big Sky - 22 (3.1 per coach)
5. PFL - 18 (3 per coach)
6. NEC - 14 (2.8 per coach)
7. Ivy - 14 (2.3 per coach)
8. A10 - 15 (2.1 per coach)
9. MEAC - 10 (2 per coach)
10. SoCon - 10 (2 per coach)
Time for the picks, I chose one game from each conference.
FAU vs Rhode Island - RI 28-24
Texas State vs St. Mary's - TSU 30-21
YSU vs Northern Iowa - YSU 35-27
Holy Cross vs Yale - Yale 27-23
Lehigh vs Albany - Albany 31-28
TTech vs Samford - TTech 34-20
San Diego vs CSU - SD 34-17